How accurate is this? The census
Counts computed from the published catalogue (162,254 species, built 2026-09-29). "Measured" counts values measured in the species itself.
Species by catalogue tier
| Tier | Meaning | Species |
|---|---|---|
| 1 | Measured core: measured values on at least 3 of the 6 dials. | 233 |
| 2 | Measured colour or sharpness: a measured receptor set or acuity in this species; other dials come from relatives or group defaults. | 11,860 |
| 3 | Estimated: no vision measurement in this species. | 149,669 |
| R | Fossil reconstruction: values come from living relatives and skull-based estimates. | 492 |
Values per dial and evidence level
| Dial | Measured | Measured, not re-verified | Derived | Relative | Group default | Reconstruction | Rule | No data |
|---|---|---|---|---|---|---|---|---|
| Colour | 920 | 206 | 0 | 47,295 | 61,962 | 373 | 0 | 51,498 |
| Sharpness | 787 | 34 | 78 | 33,459 | 63,394 | 423 | 0 | 64,079 |
| Field of view | 166 | 12 | 0 | 9,159 | 42,153 | 6 | 0 | 110,758 |
| Sharp zones (foveas) | 177 | 61 | 0 | 6,390 | 63,504 | 4 | 0 | 92,118 |
| Night vision | 4,154 | 25,613 | 0 | 12,462 | 77,293 | 177 | 0 | 42,555 |
| Motion (flicker fusion) | 220 | 18 | 0 | 25,970 | 104,339 | 492 | 0 | 31,215 |
Known limits
- Ultraviolet is simulated: photos hold no UV, so UV is estimated from each pixel's smoothest matching spectrum.
- Night mode uses an engine rule (activity pattern, tapetum, pupil shape), not a measured sensitivity.
- Motion is summarised by flicker fusion frequency only.
- Fossil species are reconstructions from living relatives and skull measurements.
- Values marked "not re-verified" were measured, but not yet checked against an archived copy of the source.
Method: how it works. Sources: sources and licences.