Saltwater crocodile vision: the science and the numbers
Crocodylus porosus · Reptiles: all the numbers
Saltwater crocodiles have 3 colour receptor classes (424, 502 and 546 nm), like most people.[1] Their activity pattern is nocturnal.[12][13][14][15]
- 3colour receptor classesMeasured*
The saltwater crocodile (Crocodylus porosus) is a reptile. Its eyes belong to the vision type Crocodilian waterline: a horizontal band of sharp vision, a reflective layer and no ultraviolet cone, with the eyes at the waterline. Measured in this species: colour, foveas and night vision. Measured core: measured values on at least 3 of the 6 dials.
This is a simulation built from published eye measurements, not what the animal experiences.
What saltwater crocodiles see: colour receptors
What stands out
- It has three colour receptor classes, like most people.
- Activity pattern: nocturnal.
The six dials
Evidence levels: how the tiers work. "Measured" means a value measured in this species; "Estimated" values come from a close relative or an eye-size formula. The last column gives the values for people from the same catalogue.
| Dial | Value | Evidence | Sources | People |
|---|---|---|---|---|
| Colour | Colour receptors 3 receptor classes: 424 nm (VS/SWS (violet)), 502 nm (MWS (green)), 546 nm (LWS (long)) species-v1.csv value measured in this species (not in tidy tables) | Measured (not re-verified) | [1] | Colour receptors: 3 receptor classes: 421.5 nm (VS/SWS (violet)), 532 nm (MWS (green)), 558.4 nm (LWS (long)) Measured (not re-verified)[2][3][4][5] |
| Sharpness | No value in the catalogue. | Acuity: 63.75 cycles per degree Measured[6][7] | ||
| Field of view | No value in the catalogue. | Binocular overlap: 122.5° Measured[8][9] Total field of view: 200° Measured (not re-verified)[10] Blind area behind the head: 160° Derived[10] Eye placement: frontal Derived[8][9] | ||
| Sharp zones (foveas) | Number of foveas 0 species-v1.csv text: horizontal visual streak | Measured (not re-verified) | [1] | Number of foveas: 1 Measured[11] Fovea type: fovea Measured[11] |
| Fovea type visual streak | Measured (not re-verified) | [1] | ||
| Night vision | Activity pattern nocturnal mode of 4 rows (of 4 rows): cathemeral; nocturnal | Measured (not re-verified) | [12][13][14][15] | Activity pattern: diurnal Measured (not re-verified)[12][16][17][2][18][19][20][15] Pupil shape: vertical Group default[13][21] Reflective layer (tapetum): no Measured[22] Rods vs cones: cone-dominated Derived[12][16][17][2][18][19][20][15] |
| Pupil shape vertical | Measured | [13][14] | ||
| Reflective layer (tapetum) yes | Measured (not re-verified) | [23] | ||
| Rods vs cones rod-dominated nocturnal -> rod-dominated; crepuscular / cathemeral / mixed -> mixed; diurnal -> cone-dominated | Derived | [12][13][14][15] | ||
| Motion (flicker fusion) | No value in the catalogue. | Flicker fusion frequency: 60 Hz Measured[24][25] | ||
All reptiles side by side: Reptiles: every measurement. Method: how we know what animals see.
Sources
- Nagloo et al. 2016
- Longcore 2023
- Kirwan
- Müller et al. 2009
- Thermal Activation and Photoactivation of Visual… 2004
- Kirk et al. 2004
- Veilleux et al. 2014
- Heesy 2004
- Heffner et al. 1992
- Campbell & Green 1965
- Kopania et al. 2025
- Anderson et al. 2017
- Banks et al. 2015
- Oskyrko et al. 2024
- Moura et al. 2024
- Borges et al. 2018
- Wilman et al. 2014
- Maor et al. 2017
- Jones et al. 2009
- Schmitz et al. 2011
- Cervino et al. 2021
- Guareschi et al. 2025
- Standard textbook knowledge
- Healy et al. 2013
- Inger et al. 2014
Every value cites its sources (all sources). Values were extracted from these works and converted (units, medians, derived values); changes are ours, and the listed sources do not endorse this site. Data: catalogue-v1, built 2026-09-29. Accuracy notes: how accurate is this? Method: how we know.