Animal field of view: the measured angles
The values behind who can see behind them: total field of view, the zone seen by both eyes (binocular overlap) and the blind area behind the head, in degrees, for every species with a measured total field (evidence A or AU).
Method
- The blind area is computed: 360° minus the total field.
- The pictures draw every zone symmetric about the head axis: a simplification, since real fields are not perfectly symmetric and change with eye movements.
- When the binocular overlap is not measured, only the total field is drawn and no claim about depth is made.
- Ticks mark sharp zones (foveas) where the curated presets give their direction.
| Animal | Total field | Both eyes | Blind area | Sources |
|---|---|---|---|---|
| People (you) Homo sapiens | 200° Measured (not re-verified) | 122.5° Measured | 160° | Campbell & Green 1965; Heesy 2004; Heffner et al. 1992 |
| American woodcock Scolopax minor | 360° Measured (not re-verified) | no measured value | 0° | Martin 1994 |
| Mallard Anas platyrhynchos | 360° Measured | 15° Measured | 0° | Martin et al. 1999; Cantlay et al. 2023; Tyrrell et al. 2017 |
| Eurasian woodcock Scolopax rusticola | 359° Measured | 5° Measured | 1° | Martin et al. 1999 |
| Black grouse Lyrurus tetrix | 353° Measured | 28° Measured | 7° | Potier et al. 2026 |
| Horse Equus caballus | 350° Measured (not re-verified) | 42.5° Measured | 10° | Timney & Keil 1992; Heesy 2004; Heffner et al. 1992 |
| Eurasian thick-knee Burhinus oedicnemus | 345° Measured | 18° Measured | 15° | Martin et al. 1999 |
| Bonnethead Sphyrna tiburo | 338.3° Measured | 13.4° Measured | 21.7° | McComb et al. 2009 |
| Blacknose shark Carcharhinus acronotus | 332.7° Measured | 10.7° Measured | 27.3° | McComb et al. 2009 |
| Scalloped hammerhead shark Sphyrna lewini | 331.7° Measured | 31.7° Measured | 28.3° | McComb et al. 2009 |
| Squacco heron Ardeola ralloides | 324° Measured | 10° Measured | 36° | Martin et al. 1999; Tyrrell et al. 2017 |
| Cattle egret Bubulcus ibis | 321° Measured | 10° Measured | 39° | Martin et al. 1999; Tyrrell et al. 2017 |
| Black-crowned night-heron Nycticorax nycticorax | 320° Measured | 13° Measured | 40° | Martin et al. 1999; Tyrrell et al. 2017 |
| Western reef-egret Egretta gularis | 320° Measured | 15° Measured | 40° | Martin et al. 1999 |
| Anhinga Anhinga anhinga | 316° Measured (not re-verified) | 20° Measured (not re-verified) | 44° | Pecsics et al. 2023 |
| Rock pigeon Columba livia | 316° Measured (not re-verified) | 19° Measured | 44° | Martin & Young 1983; Tyrrell et al. 2017 |
| Great crested grebe Podiceps cristatus | 310° Measured (not re-verified) | 24° Measured (not re-verified) | 50° | Pecsics et al. 2023 |
| Great cormorant Phalacrocorax carbo | 308° Measured (not re-verified) | 13° Measured | 52° | Pecsics et al. 2023; Tyrrell et al. 2017 |
| Lemon shark Negaprion brevirostris | 308° Measured | 10° Measured | 52° | McComb et al. 2009 |
| Northern tree shrew Tupaia belangeri | 306.5° Measured | 53.6° Measured | 53.5° | Morris et al. 2025 |
| Common loon Gavia immer | 306° Measured (not re-verified) | 26° Measured (not re-verified) | 54° | Pecsics et al. 2023 |
| Goosander Mergus merganser | 306° Measured (not re-verified) | 28° Measured (not re-verified) | 54° | Pecsics et al. 2023 |
| Brown rat Rattus norvegicus | 295.4° Measured | 55.5° Measured | 64.6° | Morris et al. 2025; Heffner et al. 1992 |
| Common ostrich Struthio camelus | 290° Measured | 20° Measured | 70° | Martin et al. 1999; Tyrrell et al. 2017 |
| Manx shearwater Puffinus puffinus | 285° Measured | 16° Measured | 75° | Martin et al. 1999; Tyrrell et al. 2017 |
| Humboldt penguin Spheniscus humboldti | 282° Measured | 28° Measured | 78° | Hadden et al. 2023; Hadden & Zhang 2023 |
| Black-browed albatross Thalassarche melanophris | 271° Measured | 7° Measured | 89° | Martin et al. 1999; Tyrrell et al. 2017 |
| Ferret Mustela putorius | 271° Measured | 80° Measured | 89° | Morris et al. 2025; Heesy 2004 |
| Grey-headed albatross Thalassarche chrysostoma | 270° Measured | 27° Measured | 90° | Martin et al. 1999 |
| Dog Canis familiaris | 250° Measured (not re-verified) | 75° Measured (not re-verified) | 110° | Miller & Murphy 1995; Heffner et al. 1992 |
| Tawny owl Strix aluco | 201° Measured (not re-verified) | 48° Measured | 159° | Martin 1984; Potier et al. 2023 |
Binocular overlap only
152 more species have a measured zone seen by both eyes but no measured total field, so they are not drawn.
More measured angles (2026 data extension)
87 species have published visual-field values in the verified extension table. For 25 of them, it gave the first measured total field or binocular overlap in this catalogue; measured values already here are never replaced. Every species science page lists all its angles with the plane, eye position and source.